Sulphur Isotopes
Proton number: 16
Sulphur Stable Isotopes
Sulphur stable isotope number 1: 32S | |
| Neutrons: | 16; |
| Abundance: | 95.02%; |
| Jn: | 0+; |
Sulphur stable isotope number 2: 33S | |
| Neutrons: | 17; |
| Abundance: | 0.75%; |
| Jn: | 3/2+; |
Sulphur stable isotope number 3: 34S | |
| Neutrons: | 18; |
| Abundance: | 4.21%; |
| Jn: | 0+; |
Sulphur stable isotope number 4: 36S | |
| Neutrons: | 20; |
| Abundance: | 0.02%; |
| Jn: | 0+; |
Sulphur Natural Radioactive isotopes
Sulphur Artificial Radioactive isotopes
Sulphur radioactive isotope number 1: 26S | |
| Neutrons: | 10; |
| Jn: | 0+; |
| Decay: | 2p ?; |
| t1/2: | 0.01s ≈ 10.00 ms; |
Sulphur radioactive isotope number 2: 27S | |
| Neutrons: | 11; |
| Jn: | 5/2+; |
| Decay: | ε : 100.00 % ε p : 2.30 % ε 2p : 1.10 %; |
| t1/2: | 0.0155s ≈ 15.50 ms; |
Sulphur radioactive isotope number 3: 28S | |
| Neutrons: | 12; |
| Jn: | 0+; |
| Decay: | ε : 100.00 % ε p : 20.70 %; |
| t1/2: | 0.125s ; |
Sulphur radioactive isotope number 4: 29S | |
| Neutrons: | 13; |
| Jn: | 5/2+; |
| Decay: | ε : 100.00 % ε p : 47.00 %; |
| t1/2: | 0.187s ; |
Sulphur radioactive isotope number 5: 30S | |
| Neutrons: | 14; |
| Jn: | 0+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 1.178s ; |
Sulphur radioactive isotope number 6: 31S | |
| Neutrons: | 15; |
| Jn: | 1/2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 2.572s ; |
Sulphur radioactive isotope number 7: 35S | |
| Neutrons: | 19; |
| Jn: | 3/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 7560864s ≈ 87.51 d; |
Sulphur radioactive isotope number 8: 37S | |
| Neutrons: | 21; |
| Jn: | 7/2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 303s ≈ 5.05 m; |
Sulphur radioactive isotope number 9: 38S | |
| Neutrons: | 22; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 10218s ≈ 2.84 h; |
Sulphur radioactive isotope number 10: 39S | |
| Neutrons: | 23; |
| Jn: | 7/2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 11.5s ; |
Sulphur radioactive isotope number 11: 40S | |
| Neutrons: | 24; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 8.8s ; |
Sulphur radioactive isotope number 12: 41S | |
| Neutrons: | 25; |
| Jn: | 7/2-; |
| Decay: | β - : 100.00 % β -n; |
| t1/2: | 1.99s ; |
Sulphur radioactive isotope number 13: 42S | |
| Neutrons: | 26; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 1.013s ; |
Sulphur radioactive isotope number 14: 43S | |
| Neutrons: | 27; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 % β -n : 40.00 %; |
| t1/2: | 0.28s ; |
Sulphur radioactive isotope number 15: 44S | |
| Neutrons: | 28; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n : 18.00 %; |
| t1/2: | 0.1s ; |
Sulphur radioactive isotope number 16: 45S | |
| Neutrons: | 29; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 % β -n : 54.00 %; |
| t1/2: | 0.068s ≈ 68.00 ms; |
Sulphur radioactive isotope number 17: 46S | |
| Neutrons: | 30; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 0.05s ≈ 50.00 ms; |
Sulphur radioactive isotope number 18: 47S | |
| Neutrons: | 31; |
| Jn: | Unknown; |
| Decay: | β - ?; |
| t1/2: | 2E-07s ≈ 0.20 µs; |
Sulphur radioactive isotope number 19: 48S | |
| Neutrons: | 32; |
| Jn: | 0+; |
| Decay: | β -; |
| t1/2: | 2E-07s ≈ 0.20 µs; |
Sulphur radioactive isotope number 20: 49S | |
| Neutrons: | 33; |
| Jn: | Unknown; |
| Decay: | n; |
| t1/2: | 2E-07s ≈ 0.20 µs; |